KATRA-2260

Fruehauf

Hutchens 8 Leaf

Application Hutchens
Model
Notes Muelle Trasera
Share :
part number an cal al llc lll blc bll plc pll cap
KATRA-2260-1 3 0.499 5.125 21 3/8 23 1/8
KATRA-2260-2 3 0.499 5.125 21.375 23 1/8
KATRA-2260-3 3 0.499 5.125 15.25 16.25
KATRA-2260-4 3 0.499 5.125 13 13.75
KATRA-2260-5 3 0.499 5.125 10.625 11.125
KATRA-2260-6 3 0.499 5.125 8.5 8.5
KATRA-2260-7 3 0.499 5.125 6 6

CROSS REFERENCES

PART NUMBER NUM ORIGINAL NUM SRI NUM MAF NUM RASSINI NUM SANDOVAL
KATRA-2260 H752A TRA2260